|
constexpr | Quad (Vector2f const &fillValue) |
|
constexpr | Quad (RectFloat const &rect) |
|
constexpr | Quad (Vector2f const &vec1, Vector2f const &vec2, Vector2f const &vec3, Vector2f const &vec4) |
|
constexpr bool | operator== (Quad const &right) const |
|
constexpr bool | operator!= (Quad const &right) const |
|
bool | contains (Vector2f const &point) const |
|
bool | intersects (Quad const &quad) const |
|
constexpr fge::Vector2f const & | operator[] (std::size_t index) const |
|
constexpr fge::Vector2f & | operator[] (std::size_t index) |
|
constexpr void | fill (Vector2f const &fillValue) |
|
|
std::array< fge::Vector2f, 4 > | _points |
|
◆ _points
std::array<fge::Vector2f, 4> fge::Quad::_points |
Initial value:{fge::Vector2f{0.0f}, fge::Vector2f{0.0f}, fge::Vector2f{0.0f},
fge::Vector2f{0.0f}}
The documentation for this class was generated from the following files: